The Gingerbread Galore milestone event has begun in Monopoly GO. For all the sweet rewards, keep reading!
How does the Gingerbread Galore event work in Monopoly GO?
Gingerbread Galore is a milestone event in Monopoly GO. In milestone events, it’s your task to get as many points as you can. At each milestone, you’ll be rewarded. The rewards will be higher as you advance further in the event – but the point requirements will be higher!
To get points in Gingerbread Galore, you’ll need to land on board tiles. Land on the following tiles to earn points:
- Chance Tile = 2 points.
- Community Chest = 3 points.
- Railroad = 5 points.
That leaves you with ten tiles that will earn you points around the board. If you’re rolling with a dice multiplier, your points will be multiplied, too! So you’ll want to be rolling high to win high.
Like normal, the Gingerbread Galore milestone event will last for two days, until the 12th of December.
Related: When is the next Monopoly GO partner event?
All Rewards for Gingerbread Galore in Monopoly GO
Below is a full list of rewards for the Gingerbread Galore event in Monopoly GO. Note that cash prizes can’t be given a value as it’ll be different from player to player. A huge thanks to @itsjakesm on X for the info!
Milestone | Points needed | Rewards |
1 | 25 | Green Sticker Pack |
2 | 203 | 3 Pickaxe Tokens |
3 | 40 | 25 FreeRolls |
4 | 45 | Cash |
5 | 160 | 100 Free Rolls |
6 | 40 | 3 Pickaxe Tokens |
7 | 50 | 15 minutes of Rent Frenzy |
8 | 55 | Green Sticker Pack |
9 | 65 | Cash |
10 | 400 | 240 Free Rolls |
11 | 60 | 5 Pickaxe Tokens |
12 | 75 | Cash |
13 | 90 | Green Sticker Pack |
14 | 80 | 6 Pickaxe Tokens |
15 | 100 | Cash |
16 | 850 | 450 Free Rolls |
17 | 100 | 8 Pickaxe Tokens |
18 | 110 | Orange Sticker Pack |
19 | 120 | 60 Free Rolls |
20 | 115 | 11 Pickaxe Tokens |
21 | 1,300 | 700 Free Rolls |
22 | 150 | Cash |
23 | 160 | Pink Sticker Pack |
24 | 175 | 13 Pickaxe Tokens |
25 | 200 | Cash |
26 | 2,000 | 850 Free Rolls |
27 | 275 | Blue Sticker Pack |
28 | 300 | 16 Pickaxe Tokens |
29 | 325 | 15 minutes of High Roller |
30 | 400 | 100 Free Rolls |
31 | 1,600 | Cash |
32 | 450 | 19 Pickaxe Tokens |
33 | 500 | 200 FreeRolls |
34 | 650 | 26 Pickaxe Tokens |
35 | 750 | Cash |
36 | 4,500 | 1,800 Free Rolls |
37 | 800 | Cash |
38 | 900 | Blue Sticker Pack |
39 | 1,000 | Cash |
40 | 1,500 | Cash |
41 | 10,000 | 3,500 Free Rolls |
42 | 1,600 | Purple Sticker Pack |
43 | 1,700 | 25 minutes of Cash Grab |
44 | 1,800 | 30 Pickaxe Tokens |
45 | 7000 | Cash |
46 | 2,000 | 800 Free Rolls |
47 | 3,000 | 45 Pickaxe Tokens |
48 | 3,500 | Purple Sticker Pack |
49 | 4,000 | Cash |
50 | 17,500 | 7,500 Free Rolls and a Purple Sticker Pack |
Other Monopoly GO guides.