The latest UK software sales chart for the week ending June 22, 2024 is now available.
After coming out on top, Shin Megami Tensei V: Vengeance slips to #28. Mario Kart 8 Deluxe is currently the highest Switch exclusive at #4.
Here’s the full UK software sales chart for the week ending June 22, 2024:
# | Title | Publisher | Last Week | ||
1 | EA SPORTS FC 24 | ELECTRONIC ARTS | 2 | ||
2 | ELDEN RING: SHADOW OF THE ERDTREE EDITION | BANDAI NAMCO ENTERTAINMENT | N/A | ||
3 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 6 | ||
4 | MARIO KART 8 DELUXE | NINTENDO | 4 | ||
5 | PAPER MARIO: THE THOUSAND-YEAR DOOR | NINTENDO | 3 | ||
6 | MINECRAFT | NINTENDO | 10 | ||
7 | GRAND THEFT AUTO V | TAKE 2 | 9 | ||
8 | SUPER MARIO BROS. WONDER | NINTENDO | 7 | ||
9 | CALL OF DUTY: MODERN WARFARE III | ACTIVISION BLIZZARD | 12 | ||
10 | STILL WAKES THE DEEP | Secret Mode | N/A | ||
11 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 16 | ||
12 | F1 24 | ELECTRONIC ARTS | 11 | ||
13 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 14 | ||
14 | PRINCESS PEACH: SHOWTIME! | NINTENDO | 20 | ||
15 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 33 | ||
16 | NINTENDO SWITCH SPORTS | NINTENDO | 18 | ||
17 | SONIC SUPERSTARS | SEGA | 23 | ||
18 | EA SPORTS UFC 5 | ELECTRONIC ARTS | N/A | ||
19 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 8 | ||
20 | THE SIMS 4: FOR RENT | ELECTRONIC ARTS | N/A | ||
21 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 17 | ||
22 | IT TAKES TWO | ELECTRONIC ARTS | N/A | ||
23 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 31 | ||
24 | NEED FOR SPEED: HOT PURSUIT – REMASTERED | ELECTRONIC ARTS | N/A | ||
25 | RESIDENT EVIL 4 | CAPCOM | 24 | ||
26 | MARIO VS. DONKEY KONG | NINTENDO | 22 | ||
27 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 25 | ||
28 | SHIN MEGAMI TENSEI V: VENGEANCE | ATLUS | 1 | ||
29 | STAR WARS JEDI: SURVIVOR | ELECTRONIC ARTS | N/A | ||
30 | WRECKFEST | THQ NORDIC | 19 | ||
31 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 27 | ||
32 | DRAGON’S DOGMA II | Capcom | 30 | ||
33 | LUIGI’S MANSION 3 | NINTENDO | 28 | ||
34 | RESIDENT EVIL 4: GOLD EDITION | CAPCOM | N/A | ||
35 | UNICORN OVERLORD | ATLUS | 30 | ||
36 | SUPER MARIO ODYSSEY | NINTENDO | 37 | ||
37 | DARK SOULS TRILOGY | BANDAI NAMCO ENTERTAINMENT | N/A | ||
38 | MARIO PARTY SUPERSTARS | NINTENDO | 36 | ||
39 | BATMAN ARKHAM COLLECTION | WARNER BROS. INTERACTIVE | N/A | ||
40 | POKEMON LEGENDS: ARCEUS | NINTENDO | 40 |
Share this:
Related