Monopoly GO has released yet another milestone event that’s tied to the nearly-closed Epic Myths Album.
How does Bows and Bandits work in Monopoly GO?
Bows and Bandits is a milestone event in Monopoly GO. This one lasts for 3 days, finishing on the 29th of November, making this a rather long event!
As you go around the board, you’ll be earning points. These rack up and soon you’ll be hitting milestones, each one with their own rewards for hitting them. Each milestone will require different points, with the more difficult ones giving you a much larger reward.
To get points in Bows and Bandits, you’ll need to land on the following tiles:
- Chance = 2 points.
- Community Chest = 3 points.
- Railroad = 5 points.
These points are multiplied by your dice multiplier, so you’ll want to be rolling high to get the most out of this event.
Related: Best Bank Heist patterns in Monopoly GO
All Rewards for Bows and Bandits in Monopoly GO
Below is a complete list of all the rewards from the Bows and Bandits event in Monopoly GO. A huge thank you goes out to @itsjakesm on X for providing the information needed for this table. Note that cash values can’t be given as it’s different for each player.
Milestone | Points Required | Rewards |
---|---|---|
1 | 25 | Green Sticker Pack |
2 | 20 | Cash |
3 | 40 | 15 Free Rolls |
4 | 45 | Cash |
5 | 150 | 75 Free Rolls |
6 | 40 | Cash |
7 | 50 | 15 Minutes of Rent Frenzy |
8 | 55 | Green Sticker Pack |
9 | 65 | Cash |
10 | 375 | 200 Free Rolls |
11 | 60 | Cash |
12 | 75 | Cash |
13 | 90 | Green Sticker Pack |
14 | 80 | Cash |
15 | 100 | 10 Minutes of Cash Grab |
16 | 850 | 500 Free Rolls |
17 | 100 | Yellow Sticker Pack |
18 | 110 | Cash |
19 | 120 | 50 Free Rolls |
20 | 115 | Cash |
21 | 1.3K | 700 Free Rolls |
22 | 150 | Pink Sticker Pack |
23 | 160 | Cash |
24 | 175 | Cash |
25 | 200 | Cash |
26 | 2K | 1K Free Rolls |
27 | 275 | Golden Yellow Sticker Pack |
28 | 300 | 10 Minutes of High Roller |
29 | 325 | Cash |
30 | 400 | 100 Free Rolls |
31 | 1.6K | Cash |
32 | 450 | 150 Free Rolls |
33 | 500 | Cash |
34 | 650 | Blue Sticker Pack |
35 | 750 | 5 Minutes of Cash Boost |
36 | 4.5K | 2K Free Rolls |
37 | 800 | Cash |
38 | 900 | Cash |
39 | 1K | Blue Sticker Pack |
40 | 1.5K | Cash |
41 | 10K | 3.8K Free Rolls |
42 | 1.6K | Purple Sticker Pack |
43 | 1.7K | 20 Minutes of High Roller |
44 | 1.8K | Cash |
45 | 7K | Cash |
46 | 2K | 800 Free Rolls |
47 | 3K | Golden Blue Sticker Pack |
48 | 3.5K | Cash |
49 | 4K | Cash |
50 | 17.5K | 7.5K Free Rolls and a Golden Blue Sticker Pack |
Other Monopoly GO guides.